High Purity NMN Supplement Powder Anti Aging Pharmaceutical Cosmetic
Phone Number : 86-15209233790
WhatsApp : +8615209233790
Minimum Order Quantity : | 1kg, 25kg/drum, sample is available | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Vacuum Aluminum Foil Bag; Fiber Drum for 25kg with inside double layer food grade poly bag | Delivery Time : | 5-7 working days |
Payment Terms : | T/T, Western Union, Pay Pal, Alibaba Assurance Account | Supply Ability : | 250kg/month |
Place of Origin: | China | Brand Name: | Xi'an Le-Nutra |
---|---|---|---|
Certification: | FDA,ISO9001,HACCP,HALAL,KOSHER etc | Model Number: | Pure NMN Powder |
Detail Information |
|||
Product Name: | Beta Nicotinamide Mononucleotide | CAS: | 1094-61-7 |
---|---|---|---|
Molecular Formula: | C11H15N2O8P | Molecular Weight: | 334.22 |
Mainly Used: | Forebody Of NAD+, Anti Aging | Application: | Food Supplements; Pharmaceutical Use; Cosmetic |
Grade: | Food Grade, Pharmaceutical Grade | Appearance: | White Powder |
High Light: | 1094-61-7 Nicotinamide Mononucleotide Bulk Powder,NMN Nicotinamide Mononucleotide Bulk Powder,1094-61-7 nmn bulk powder |
Product Description
Nicotinamide Mononucleotide Bulk Powder Pure NMN For Sale
Product Introduction of Nicotinamide Mononucleotide Bulk Powder
Nicotinamide Mononucleotide Bulk Powder is an organic molecule, or nucleotide, which is found in many human sources of nutrition, including milk. Previous studies have shown that its ability to slow down the ageing process is based on its ability to activate the body's deacetylases, proteins whose function decreases as the body ages.
Certiicate of Analysis
Product Name: | β- Nicotinamide Mononucleotide ( β-NMN) | Country of Origin: | China |
Molecular Formula: | C11H15N2O8P | CAS No: | 1094-61-7 |
Batch Number: | LEN-20220301 | Manufacture Date: | Mar 1st, 2022 |
Quantity | 220KGS | Expiry Date: | Feb 28th,2024 |
ITEM | SPECIFICATION | RESULTS | METHODS |
Appearance | Pure White fine particle | Complies | Organoleptic |
Odor | Characteristic | Complies | Organoleptic |
Clarity( 1g/ 100ml water) | Rapid solubility to produce crystal clear, colorless liquid | Complies | Organoleptic |
Particle Size | 100% pass 40 Mesh sieve | Complies | CP2020 |
Bulk Density | Report data | 0.33g/ml | GB18798.5 |
Tap Density | Report data | 0.45g/ml | GB18798.5 |
Purity (area%) | ≥99.0 | 99.90% | HPLC |
β - nicotinamide mononucleotide( w/ w% ) |
≥99.0 | 99.50% | HPLC |
Total Impurities | ≤ 0.4 | 0.10% | HPLC |
Loss on drying(%) | ≤ 1.0 | 0.30 | GB5009.3 |
PH( 1mg/ 1ml water) | 2.0-4.0 | 3.1 | GB9724 |
Heavy metals | |||
Heavy Metals(ppm) | ≤ 10 | <10 | CP2020 |
Arsenic(ppm) | ≤0.5 | Complies | CP2020 |
Mercury(ppm) | ≤0. 1 | Complies | CP2020 |
Lead(ppm) | ≤0.5 | Complies | CP2020 |
Cadmium(ppm) | ≤0. 1 | Complies | CP2020 |
Residual solvent | |||
Residual solvent Methanol(ppm) |
|
|
|
Ethanol(ppm) | ≤5000 | 65 | GC |
Ethyl acetate(ppm) | ≤5000 | N.D | GC |
Trimethyl phosphate( ppm) |
≤400 | N.D | GC |
Microbiological | |||
Total Plate Count(cfu/g) | ≤1000 | <10 | CP2020 |
Yeast & Mold(cfu/g) | ≤100 | <10 | CP2020 |
Coliform(MPN/g) | ≤3 | N.D | CP2020 |
E.Coli (/10g) | Negative | Negative | CP2020 |
Salmonella(/25g) | Negative | Negative | CP2020 |
Storage | Store in a well- closed container away from moisture, light and oxygen. |
Product Function of Nicotinamide Mononucleotide Bulk Powder
1. Nicotinamide Mononucleotide Bulk Powder for Vascular Disorders: Another serious health threat associated with ageing is Cardiovasculardiseases (CVD), which are characterised by high incidence, high disability rates and a wide range of people. These diseases are mainly due to the imbalance between the oxidative and antioxidant systems as the body ages, resulting in oxidative damage caused by the accumulation of superoxide in the blood vessels. Studies have found that supplementation with Nicotinamide Mononucleotide Bulk Powder can reduce vascular oxidative stress and improve atherosclerosis and vascular dysfunction; it can reduce collagen accumulation throughout the blood vessels, increase arterial elastin accumulation, reduce atherosclerosis and slow down arterial ageing that occurs with age. Nicotinamide Mononucleotide Bulk Powder improves endothelial dysfunction and large elastic atherosclerosis caused by ageing, primarily by increasing NAD+ bioavailability in the vascular system and restoring Sirt1 activity in the arteries.It also reduces reactive oxygen species in cells by enhancing metabolic fluxes in the tricarboxylic acid cycle and electron transport chain. It also maintains the glutathione and thioredoxin antioxidant system by enhancing the tricarboxylic acid cycle and the metabolic flux of the electron transport chain, reducing the accumulation of reactive oxygen species in cells, and increasing NADPH (reduced nicotinamide adenine dinucleotide phosphate) levels. In addition, it improves lipid distribution in plasma and maintains blood glucose levels, thereby improving vascular function.
2. Nicotinamide Mononucleotide Bulk Powder in Acute Kidney Injury: The morbidity and mortality of Acute Kidney Injury (AKI) is increasing each year and has received increasing attention. Studies have shown that Sirt1 and NAD+ levels decrease with age; that reduced NAD+ and Sirt1 in the kidneys of aged organisms leads to increased susceptibility to AKI; and that supplementation with Nicotinamide Mononucleotide Bulk Powder protects mice from AKI induced by cisplatin (which can be used to inhibit DNA replication). The mechanism of NAD+/Sirt1 renoprotection involves epigenetic regulation of the JNK pathway; in vitro, Sirt1 attenuates the stress response by regulating the JNK signalling pathway. In the elderly endogenous NAD+ is considered a potential therapeutic target for AKI, and by supplementing with nicotinamide mononucleotide, an intermediate of NAD+, is a good therapeutic strategy.
Enter Your Message