Le Nutra 25% 50% Natural Pyrethrum Liquid For Insecticides Cas 8003-34-7
Phone Number : 86-15209233790
WhatsApp : +8615209233790
| Price : | $100.00/Kilograms 1-9 Kilograms | Packaging Details : | 25kgs packaging Fiber drum outside and plastic bag inside 1-25kgs packaging aluminium bag<br>outside and double plastic bag inside. |
|---|
| Place of Origin: | Shaanxi, China | Brand Name: | Le-nutra |
|---|---|---|---|
| Model Number: | Le-nutra |
|
Detail Information |
|||
| CAS No.: | 9007-20-9 | Other Names: | Carbopol 940,980 |
|---|---|---|---|
| MF: | (C3H4O2)n | EINECS No.: | 618-435-5 |
| Purity: | 98%, 98% | Appearance: | White Powder, White Powder |
| Usage: | Cosmetic Raw Materials, Cosmetic Raw Materials | English Name: | Carbomer 940 Powder |
| Grade: | Cosmetic Grdae | Sample: | Availiable |
| Odor: | Characteristic | Shelf Life: | 2 Years |
| Storage: | Cool Dry Place | Function: | Emulsifier |
| Highlight: | Le Nutra Carbopol Carbomer 940 Powder,CAS 9007-20-9 Carboxypolymethylene,Carboxypolymethylene Carbopol 940 Powder |
||
Product Description
Le-Nutra Raw Material Carbopol Carbomer 940 Powder
|
English name
|
Carbomer 940
|
|
Appearance
|
White powder
|
|
Molecular formula
|
(C3H4O2)n
|
|
CAS
|
9007-20-9
|
|
Odor
|
Characteristic
|
|
Application
|
Emulsifier
|
![]()
| Standard Botanical Extract | ||
| Product Name | Specification | Test method |
| Marigold exact | Lutein 5%, 10%, 20% | HPLC/UV |
| Tomato Extract | Lycopene 5%, 6%, 10% | HPLC |
| Ginkgo Biloba Extract | Flavones 24%, Lactones 6% | HPLC |
| Ginger Root Extract | Gingerol 5%, 10% | HPLC |
| Black rice extract | Anthocyanin 1%-25% | UV |
| Boswellin extract | Boswellic Acid 65%-95% | HPLC |
| Griffonia seeds extract | 5-HTP 50%-99% | HPLC |
| Milk thistle extract | Silymarin 80%, Silybin 30% | HPLC/UV |
| Senna leaf extract | Sennoside 6%, 8%, 20% | HPLC |
| Shiitake mushroom extact | Sennoside 6%, 8%, 20% | UV |
| Tribulus terrestris extract | Total Saponins 40%-90% | UV |
Enter Your Message