Le Nutra 25% 50% Natural Pyrethrum Liquid For Insecticides Cas 8003-34-7
Phone Number : 86-15209233790
WhatsApp : +8615209233790
| Price : | $100.00/Kilograms 1-9 Kilograms | Packaging Details : | 25kgs packaging Fiber drum outside and plastic bag inside 1-25kgs packaging aluminium bag<br>outside and double plastic bag inside. |
|---|
| Place of Origin: | Shaanxi, China | Brand Name: | Le-Nutra |
|---|---|---|---|
| Model Number: | Le-Nutra |
|
Detail Information |
|||
| CAS No.: | 9007-20-9 | Other Names: | Carbopol 940 |
|---|---|---|---|
| MF: | (C3H4O2)n | Purity: | 98%, 98% |
| Appearance: | White Powder, White Powder | Usage: | Cosmetic Raw Materials, Hand Sanitizer Ingredients |
| Product Name: | Carbomer 940 | Alias: | Carbopol 940 |
| Grade Standard: | Industrial Standard | Shelf Life: | 2 Years |
| Molecular Formula: | (C3H4O2)n | Sample: | Availiable |
| Odor: | Characteristic | Application: | Emulsifier |
| Highlight: | pharmaceuticals Carbomer Carbopol 940,99% Carbomer Carbopol 940,Carbopol 940 For Hand Sanitizer |
||
Product Description
Free sample High Quality 99% Carbomer 940/Carbopol 940 for Hand sanitizer
|
English name
|
Carbomer 940
|
|
Appearance
|
White powder
|
|
Molecular formula
|
(C3H4O2)n
|
|
CAS
|
9007-20-9
|
|
Odor
|
Characteristic
|
|
Application
|
Emulsifier
|
| Standard Botanical Extract | ||
| Product Name | Specification | Test method |
| Marigold exact | Lutein 5%, 10%, 20% | HPLC/UV |
| Tomato Extract | Lycopene 5%, 6%, 10% | HPLC |
| Ginkgo Biloba Extract | Flavones 24%, Lactones 6% | HPLC |
| Ginger Root Extract | Gingerol 5%, 10% | HPLC |
| Black rice extract | Anthocyanin 1%-25% | UV |
| Boswellin extract | Boswellic Acid 65%-95% | HPLC |
| Griffonia seeds extract | 5-HTP 50%-99% | HPLC |
| Milk thistle extract | Silymarin 80%, Silybin 30% | HPLC/UV |
| Senna leaf extract | Sennoside 6%, 8%, 20% | HPLC |
| Shiitake mushroom extact | Sennoside 6%, 8%, 20% | UV |
| Tribulus terrestris extract | Total Saponins 40%-90% | UV |
Enter Your Message