Pure Inositol Nutritional Food Additive Powder Food Grade
Phone Number : 86-15209233790
WhatsApp : +8615209233790
Detail Information |
|||
CAS No.: | 9000-70-8 | Other Names: | Bone Gelatin |
---|---|---|---|
MF: | C6H12O6 | EINECS No.: | 232-554-6 |
Appearance: | White Or Light Yellow, White Or Light Yellow | Usage: | Thickeners, Food Additives |
Product Name: | Gelatin Powder | Application: | Thickeners, Food Additives |
Sample: | 5g-10g | Package: | 1kg/bag 25kg/drum |
MOQ: | 10 KG | Product Type: | Thickeners, Food Additives |
Shelf Life: | 2 Years Proper Storage | Test Method: | HPLC |
High Light: | Yellowish Granular Grass Fed Gelatin Powder,Grass Fed Gelatin Powder Colorless,Colorless grass fed beef gelatin |
Product Description
Nutritional Food Additive Powder Supply food grade gelatin gelatin powder for empty capsule
English name
|
Gelatin Powder
|
Appearance
|
Yellow or yellowish granular
|
CAS
|
9000-70-8
|
Odor
|
Characteristic
|
M.F
|
C6H12O6
|
Color
|
light yellow or off-white
|
Impurity
|
No visible exogenours impurity
|
Size
|
mesh
|
Jelly strength( 6.67% 10°C)
|
250± 10 bloom
|
Viscosity ( 16.67%, 40ºC)
|
4-8° E
|
Transparency
|
≥350MM
|
PH( 5% solution)
|
5-7
|
Ash ( %)
|
≦2.0%
|
Moisture (%)
|
≦14%
|
Arsenic (As)
|
≦1 mg/kg
|
Chrome (Cr)
|
≦2 mg/kg
|
Lead (Pb)
|
≦1.5 mg/kg
|
Prexide (H2O2)
|
≦10 mg/kg
|
SO2
|
≦30 ppm
|
Total plate count
|
≦1000 cfu/g
|
Coliforms
|
≦10 cfu/g
|
Salmonella
|
Absent in 25g
|
E.coli
|
Absent in 25g
|
Standard Botanical Extract | ||
Product Name | Specification | Test method |
Marigold exact | Lutein 5%, 10%, 20% | HPLC/UV |
Tomato Extract | Lycopene 5%, 6%, 10% | HPLC |
Ginkgo Biloba Extract | Flavones 24%, Lactones 6% | HPLC |
Ginger Root Extract | Gingerol 5%, 10% | HPLC |
Black rice extract | Anthocyanin 1%-25% | UV |
Boswellin extract | Boswellic Acid 65%-95% | HPLC |
Griffonia seeds extract | 5-HTP 50%-99% | HPLC |
Milk thistle extract | Silymarin 80%, Silybin 30% | HPLC/UV |
Senna leaf extract | Sennoside 6%, 8%, 20% | HPLC |
Shiitake mushroom extact | Sennoside 6%, 8%, 20% | UV |
Tribulus terrestris extract | Total Saponins 40%-90% | UV |
Enter Your Message