Calcium Carbonate Empty Hard Capsules Titanium Dioxide Free Size 3
Phone Number : 86-15209233790
WhatsApp : +8615209233790
Minimum Order Quantity : | 100000 Pieces | Price : | $0.001 - $0.005/Pieces |
---|---|---|---|
Packaging Details : | 25kgs packaging Fiber drum outside and plastic bag inside 1-25kgs packaging aluminium bag<br>outside and double plastic bag inside. |
Place of Origin: | Shaanxi, China | Brand Name: | Le-nutra |
---|---|---|---|
Model Number: | Le-nutra |
Detail Information |
|||
Product Name: | Hard Gelatin Empty Capsule | Alias: | Empty Gelatin Hard Capsule |
---|---|---|---|
Sizes Available: | 00#, 0#, 1#, 2#, 3#, 4# | Grade: | Pharmaceutical Grade And Food Grade |
Products Standards: | CP2015, USP, EP | Safety: | TSE/BSE Free |
Printing: | Printed Words Or Logo On Capsules Are Available. | Shelf Life: | 5 Years |
Sample: | Free Sample Is Available | OEM: | Available |
Port: | Shanghai/Tianjin/Qingdao |
Product Description
1. Product Name: Empty Gelatin Hard Capsule
2. Alias:Empty Bovine Gelatin Hard Capsule,100% Bovine Gelatin Hard Capsule; HGC
3. Sizes Available: 00#, 0#, 1#, 2#, 3#, 4#
4. Color: could be customized according to samples
5. Material: Pharmaceutical Grade and Food Grade
6. Products Standards: CP2015, USP, EP
7. Safety: TSE/BSE free
8. Printing: Printed words or logo on capsules are available.
9. Shelf Life: 5 years
Specifactaion Indexes | 00# | 00#safe | OE# | 0# | 1# | 2# | 3# | 4# |
Pre-Locking Length(mm) | 24.0±0.5 | 16.4±0.5 | 23.5±0.5 | 21.0±0.5 | 19.0±0.5 | 17.5±0.5 | 15.7±0.5 | 14.2±0.5 |
Cap Length(mm) | 11.7±0.2 | 10.8±0.2 | 11.4±0.2 | 11.0±0.2 | 9.8±0.2 | 9.0±0.2 | 8.1±0.2 | 7.2±0.2 |
Body Length(mm) | 20.4±0.2 | 11.2±0.2 | 19.8±0.2 | 18.4±0.2 | 16.5±0.2 | 15.4±0.2 | 13.6±0.2 | 12.2±0.2 |
Cap Diameter(mm) | 8.58±0.6 | 8.58±0.6 | 7.65±0.5 | 7.65±0.5 | 6.9±0.5 | 6.35±0.5 | 5.84±0.5 | 5.32±0.5 |
Body Diameter(mm) | 8.2±0.6 | 8.2±0.6 | 7.33±0.5 | 7.33±0.5 | 6.65±0.5 | 6.07±0.5 | 5.57±0.5 | 5.05±0.5 |
Volume(ml) | 0.95 | 0.6 | 0.77 | 0.68 | 0.5 | 0.37 | 0.3 | 0.21 |
Dosage of Filling(mg, Powder:0.66g/cc) | 570 | 390 | 408 | 408 | 300 | 222 | 180 | 126 |
Dosage of Filling(mg, Powder:0.8g/cc) | 760 | 525 | 544 | 544 | 400 | 296 | 240 | 168 |
Dosage of Filling(mg, Powder:1.0g/cc) | 950 | 640 | 680 | 680 | 500 | 370 | 300 | 210 |
Dosage of Filling(mg, Powder:1.2g/cc) | 1140 | 760 | 816 | 816 | 600 | 444 | 360 | 252 |
Product Introduction of Empty Gelatin Hard Capsule
Empty gelatin capsule is the cap and body by the combined two piece of hollow capsule.The empty gelatin capsule shell should be
used to contain solid drugs. Such as self-made powders, health care products, pharmaceuticals, etc.
COA
Viscidity
|
Not less than 60mm2/s
|
87mm2/s
|
Degree of tighness
|
Leak less than 1 per ten grains
|
Conform
|
Friability
|
Broken less than 5 per fifty grains
|
Conform
|
Disintegration time limit
|
No more than 10 minutes
|
8 Minutes
|
Sulfites
|
No more than 10ppm
|
Conform
|
P-hydroxybenzoate
|
No more than 0.05%
|
Conform
|
Chloride ethanol
|
Should complies to stipulations
|
Conform
|
Epoxy ethane
|
Should complies ti stipulations
|
Conform
|
Loss on drying
|
12.5 - 15.0%
|
14.7%
|
Residue on ignition
|
NMT5.0%(opaque)
|
1.4%
|
Enter Your Message