
Calcium Carbonate Empty Hard Capsules Titanium Dioxide Free Size 3
Phone Number : 86-15209233790
WhatsApp : +8615209233790
Minimum Order Quantity : | 100000 Pieces | Price : | $0.0038 - $0.0048/Pieces |
---|---|---|---|
Packaging Details : | For Sea Shipping:<br>Capsules+PE bag+Aluminum foil bag+ Styrofoam boards (on all six inner sides of carton) +5 ply corrugated carton. Cellulose<br>ctn size :60*41*73<br>147 ctns per 20 ft container<br>350ctns per 40 ft container |
Place of Origin: | Shaanxi, China | Brand Name: | Le-nutra |
---|---|---|---|
Model Number: | Le-nutra |
Detail Information |
|||
English Name: | Empty HPMC Capsule | Alias: | Vegetarian Hard Capsule,Hypromellose Hard Capsule. |
---|---|---|---|
Color: | Customized Or Choose | Grade: | Pharmaceutical Grade And Food Grade |
Storage Condition: | Temperature 15C To 25C | Odor: | Characteristic |
Printing: | Printed Words Or Logo On Capsules Are Available. | Shelf Life: | 5 Years (60 Months) |
Size: | #00,#0,#1,#2,#3,#4 | Port: | Shanghai/Tianjin/Qingdao |
Product Description
High Quality Empty Veggie Hpmc Vegetable Empty Capsules Size 0 Empty Hard Capsules
English name: Empty HPMC Capsule
Alias:Vegetarian Hard Capsule,Hypromellose Hard Capsule.
Color:Customized or Choose
Grade:Pharmaceutical Grade and Food Grade
Storage Condition:Temperature 15ºC to 25ºC
Odor: Characteristic
Printing: Printed words or logo on capsules are available.
Shelf Life:5 years (60 months)
Size:#00,#0,#1,#2,#3,#4
SPECIFICATION INDEXES | 00# | 00#Safe | 0E# | 0# | 1# | 2# | 3# | 4# |
Pre-Locking Length(mm) | 24.0±0.5 | 16.4±0.5 | 23.5±0.5 | 21.0±0.5 | 19.0±0.5 | 17.5±0.5 | 15.7±0.5 | 14.2±0.5 |
Cap Length(mm) | 11.7±0.2 | 10.8±0.2 | 11.4±0.2 | 11.0±0.2 | 9.8±0.2 | 9.0±0.2 | 8.1±0.2 | 7.2±0.2 |
Body Length(mm) | 20.4±0.2 | 11.2±0.2 | 19.8±0.2 | 18.4±0.2 | 16.5±0.2 | 15.4±0.2 | 13.6±0.2 | 12.2±0.2 |
Cap Diameter(mm) | 8.58±0.06 | 8.58±0.06 | 7.65±0.05 | 7.65±0.05 | 6.9±0.05 | 6.35±0.05 | 5.84±0.05 | 5.32±0.05 |
Body Diameter(mm) | 8.20±0.06 | 8.20±0.06 | 7.33±0.05 | 7.33±0.05 | 6.65±0.05 | 6.07±0.05 | 5.57±0.05 | 5.05±0.05 |
Volume(ml) | 0.95 | 0.60 | 0.77 | 0.68 | 0.50 | 0.37 | 0.30 | 0.21 |
Dosage of Filling (mg, Powder:0.66g/cc) | 570 | 390 | 408 | 408 | 300 | 222 | 180 | 126 |
Dosage of Filling (mg, Powder:0.8g/cc) | 760 | 525 | 544 | 544 | 400 | 296 | 240 | 168 |
Dosage of Filling (mg, Powder:1.0g/cc) | 950 | 640 | 680 | 680 | 500 | 370 | 300 | 210 |
Dosage of Filling (mg, Powder:1.2g/cc) | 1140 | 760 | 816 | 816 | 600 | 444 | 360 | 252 |
Product Introduction of Empty HPMC Capsule
Plant capsules are a broad concept, referring to hollow capsules of non-animal origin. At present, there are two materials that can be used for industrial production of plant-derived hollow capsules in the world, namely hypromellose and pullulan. Among them, hypromellose is mostly from pine or cotton, and pullulan is mostly from corn or cassava. At present, the capsule products on the market are mainly gelatin, and the common sources are pig skin and beef bone. Because of its smooth appearance, good practical performance and mature technology, gelatin hollow capsules have always dominated the market.
What is the details of our empty vegetable HPMC capsule ?
Made from hypromellose (HPMC) cellulose, derived from trees
Low moisture content
Ideal for moisture sensitive, hygroscopic and liquid formulations
Physically stable over wide temperature and humidity ranges
Global regulatory acceptance
Suitable for all types of products
Preservative free, allergen free, starch free, gluten free
Enter Your Message