Blue Natural Food Colors Phycocyanin Spirulina Extract CAS 11016-15-2
Phone Number : 86-15209233790
WhatsApp : +8615209233790
|
Detail Information |
|||
| Type: | Herbal Extract | Form: | Powder |
|---|---|---|---|
| Variety: | Le-nutra | Extraction Type: | Solvent Extraction |
| Packaging: | DRUM | Grade: | Food Grade, Food & Cosmetic Grade |
| English Name: | Phycocyanin Powder | Latin Name: | Spirulina |
| Plant Part Used: | Whole Cell | Color Value: | E18 |
| CAS: | 11016-15-2 | Appearance: | Blue Powder |
| Odor: | Characteristic | Test Method: | HPLC |
| Port: | Shanghai/Tianjin/Qingdao | ||
| Highlight: | Non Toxic Natural Food Colors,Non Toxic Organic Phycocyanin,Food coloring Organic Phycocyanin |
||
Product Description
Le-Nutra Supply Spirunila Extract Blue Phycocyanin E18 Powder
|
English name
|
Phycocyanin Powder
|
|
Latin name
|
Spirulina.
|
|
Appearance
|
Blue Powder
|
|
Color Value
|
E18
|
|
CAS
|
11016-15-2
|
|
Grade
|
Food & Cosmetic Grade
|
|
Test Method
|
HPLC
|
![]()
| Standard Botanical Extract | ||
| Product Name | Specification | Test method |
| Marigold exact | Lutein 5%, 10%, 20% | HPLC/UV |
| Tomato Extract | Lycopene 5%, 6%, 10% | HPLC |
| Ginkgo Biloba Extract | Flavones 24%, Lactones 6% | HPLC |
| Ginger Root Extract | Gingerol 5%, 10% | HPLC |
| Black rice extract | Anthocyanin 1%-25% | UV |
| Boswellin extract | Boswellic Acid 65%-95% | HPLC |
| Griffonia seeds extract | 5-HTP 50%-99% | HPLC |
| Milk thistle extract | Silymarin 80%, Silybin 30% | HPLC/UV |
| Senna leaf extract | Sennoside 6%, 8%, 20% | HPLC |
| Shiitake mushroom extact | Sennoside 6%, 8%, 20% | UV |
| Tribulus terrestris extract | Total Saponins 40%-90% | UV |
Enter Your Message