
Phycocyanin E25 Spirulina Extract Powder Anti Oxidant
Phone Number : 86-15209233790
WhatsApp : +8615209233790
Minimum Order Quantity : | 1kg, 25kg/drum, sample is available | Packaging Details : | Vacuum Aluminum Foil Bag; Fiber Drum for 25kg with inside double layer food grade poly bag |
---|---|---|---|
Delivery Time : | 5-7 working days | Payment Terms : | T/T, Western Union, Pay Pal, Alibaba Assurance Account |
Place of Origin: | China | Brand Name: | Xi'an Le-Nutra |
---|---|---|---|
Certification: | FDA,ISO9001,HACCP,HALAL,KOSHER etc |
Detail Information |
|||
Color Value: | E25,E6,E18,E40 | Color: | Blue |
---|---|---|---|
CAS NO: | 11016-15-2 | Part Used: | Spirulina |
EINECS NO: | 234-248-8 | Appearance: | Blue Powder |
USE: | Natural Colouring Agents,Pharmaceutical And Cosmetic Raw Materials, Biochemical Reagents | Nutrition: | Eight Essential Amino Acids |
Highlight: | Phycocyanin Spirulina Extract,Natural Food Coloring Spirulina Extract,CAS 11016-15-2 Spirulina Extract |
Product Description
Product Introduction of Natural Food Colors
Phycocyanin is a blue pigment extracted from Spirulina, an all-natural food colouring. Phycocyanin is one of the rare pigmented proteins found in nature. Not only is it brightly coloured, but it is also a nutritious protein in its own right and a good health food. It is the only Chemicalbook natural blue colouring recognised by the US FDA. The European Union has classified algal cyanidin as a coloured food ingredient and its use in food is not restricted. China's GB2760 food additive catalogue also allows the use of algae blue as a natural colouring agent. Algocyanin can also be used as a raw material for pharmaceutical and cosmetic products, biochemical reagents, etc.
Certificate of Analysis
General Information | |||
Product Name: | Spirulina Extract (Phycocyanin) | Part Used: | Spirulina |
Batch Number: | LEN-20210406 | Production Date: | 2021-04-06 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Blue Fine Powder | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 1.20g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 3.65g/100g | 3g/105℃/2hrs |
Total Protein Content | ≥55% | 60.11% | Kjeldahl method |
Color Value | ≥E25 | 25.96 | UV(E1%618nm in distilled water) |
Purity | ≥1.5 | 2.96 | UV(A620nm/A280nm) |
pH | pH 5-7 | Conforms | 1g in distilled water100ml |
Ingredients | Phycocyanin (Spirulina extract) 70%-80%, Trehalose 20%-25%, Sodium Citrate 0%-5% | ||
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤2.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.5mg/kg | Conforms | ICP-MS |
PAH(BaP+CHR+BaA+BbFA) | ≤40μg/k | Conforms | GC-MS(BaP+CHR+BaA+BbFA) |
Benzo(a)pyrene | ≤5μg/kg | Conforms | GC-MS |
Microbiological Tests | |||
Total Plate Count | ≤10000cfu/g | 500cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
Coli- group | ≤10cfu/g | Conforms | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Aflatoxins (B1+B2+G1+G2) | <20μg/kg | Conforms | HPLC (B1+B2+G1+G2) |
Aflatoxin B1 | <5μg/kg | Conforms | HPLC |
Microcystins | <1μg/kg | Conforms | HPLC |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Allergen | Allergen free | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from moisture and light. |
Product Application of Natural Food Colors
Research on the application of algal cyanobacteria is widespread and can be summarised as follows:
1.Natural food colouring: Algal cyanobacteria are water-soluble pigments, pure blue, clear and lovely, and can be used as food colouring agents and additives in cosmetics. And itself is very rich in protein.
2.Pharmaceutical health food: algae cyanin isolated experiments proved to have the effect of stimulating the production of red blood cell colonies, similar to erythropoietin (EPO). Phycocyanin can help regulate the synthesis of a variety of important enzymes needed by the human body, and is important for Chemicalbook to inhibit the growth of cancer cells, as well as regulating the human immune system, enhancing the function of the immune system and improving the body's resistance to disease.
3.Cosmetic field: Algocyanin is a collagen-like protein with antioxidant, moisturizing and anti-allergic effects, and spot removal. (4) Special reagents for biology, chemistry and cytology experiments: phycocyanin is blue and fluorescent, and can be used as a research reagent for some photodynamic studies in biology and cytology. It can also be used as a biochemical marker.
Enter Your Message