Blue Natural Food Colors Phycocyanin Spirulina Extract CAS 11016-15-2
Phone Number : 86-15209233790
WhatsApp : +8615209233790
Minimum Order Quantity : | 1kg, 25kg/drum, sample is available | Packaging Details : | Vacuum Aluminum Foil Bag; Fiber Drum for 25kg with inside double layer food grade poly bag |
---|---|---|---|
Delivery Time : | 5-7 working days | Payment Terms : | T/T, Western Union, Pay Pal, Alibaba Assurance Account |
Place of Origin: | China | Brand Name: | Xi'an Le-Nutra |
---|---|---|---|
Certification: | FDA,ISO9001,HACCP,HALAL,KOSHER etc |
Detail Information |
|||
Color Value: | BLUE E25,E6,E18,E40 | Other Name: | C-PHYCOCYANIN |
---|---|---|---|
CAS NO: | 11016-15-2 | Extracted From: | Spirulina |
Cosmetics Grade: | Anti-oxidant, Moisturizing And Anti-allergy, Blemish | Appearance: | Blue Powder |
Application: | Natural Colouring Agents,Pharmaceutical And Cosmetic Raw Materials, Biochemical Reagents | Nutrition: | Eight Essential Amino Acids |
High Light: | E25 Spirulina Extract Powder,Phycocyanin Spirulina Extract Powder,Antioxidant Spirulina Extract Powder |
Product Description
Product Introduction of Natural Food Colors
Phycocyanin is a dark blue powder isolated from Spirulina with a beautiful colour. It is both a protein and an excellent natural food colouring, as well as being a good health food.
Certificate of Analysis
General Information | |||
Product Name: | Spirulina Extract (Phycocyanin) | Part Used: | Spirulina |
Batch Number: | LEN-20210406 | Production Date: | 2021-04-06 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Blue Fine Powder | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 1.20g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 3.65g/100g | 3g/105℃/2hrs |
Total Protein Content | ≥55% | 60.11% | Kjeldahl method |
Color Value | ≥E25 | 25.96 | UV(E1%618nm in distilled water) |
Purity | ≥1.5 | 2.96 | UV(A620nm/A280nm) |
pH | pH 5-7 | Conforms | 1g in distilled water100ml |
Ingredients | Phycocyanin (Spirulina extract) 70%-80%, Trehalose 20%-25%, Sodium Citrate 0%-5% | ||
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤2.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.5mg/kg | Conforms | ICP-MS |
PAH(BaP+CHR+BaA+BbFA) | ≤40μg/k | Conforms | GC-MS(BaP+CHR+BaA+BbFA) |
Benzo(a)pyrene | ≤5μg/kg | Conforms | GC-MS |
Microbiological Tests | |||
Total Plate Count | ≤10000cfu/g | 500cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
Coli- group | ≤10cfu/g | Conforms | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Aflatoxins (B1+B2+G1+G2) | <20μg/kg | Conforms | HPLC (B1+B2+G1+G2) |
Aflatoxin B1 | <5μg/kg | Conforms | HPLC |
Microcystins | <1μg/kg | Conforms | HPLC |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Allergen | Allergen free | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from moisture and light. |
Food grade phycocyanin of Natural Food Colors
Phycocyanin is an active protein isolated and purified from cyanobacteria, a rare scaring pigment protein, which is a natural food colour permitted by the state. More importantly, studies have shown that phycocyanin can significantly reduce the damage to normal human white blood cells during tumour radiotherapy, stimulate the colony production of red blood cells and platelets, improve immunity and protect liver tissue. It has unique fluorescent properties and good biological efficacy. It has the same properties as protein. The product is a blue granule or powder. Soluble in water. Insoluble in alcohols and oils. Organic solvents such as ethanol will Chemicalbook cause irreversible denaturation of phycocyanin. The colour of the aqueous solution is a bright azure blue. Each phycocyanin monomer consists of an a and b subunit with a molecular weight of around 40,000 d in monomeric (ab) form, trimeric (ab) at pH 6.5-8.0 and hexameric (ab) at pH 4.5-6.0 with a molecular weight of around 230,000 d. Whether in monomeric, trimeric or hexameric form, it exhibits a beautiful sapphire colour in visible light with a bright hue and has been determined to be quite stable under a variety of physicochemical factors.
Enter Your Message