10% Broccoli Sprouts Sulforaphane Antioxidants Powder CAS 4478-93-7
Phone Number : 86-15209233790
WhatsApp : +8615209233790
Minimum Order Quantity : | 25 Kilograms | Price : | $270.00/Kilograms 25-99 Kilograms |
---|---|---|---|
Packaging Details : | 25kg in drum |
Place of Origin: | Shaanxi, China | Brand Name: | Le-Nutra |
---|---|---|---|
Certification: | ISO9001/Halal/Kosher/GMP | Model Number: | Le-Nutra |
Detail Information |
|||
CAS No.: | 85-27-8 | Other Names: | 4-(1-phenylethyl)1,3-benz |
---|---|---|---|
MF: | C14H14O2 | EINECS No.: | / |
Type: | Cosmetic Raw Materials | Purity: | 99% |
Application: | Skin Whitening | Appearance: | White Powder, White Powder |
English Name: | Phenylethyl Resorcinol Powder | Packing: | 1kg/foil Bag |
Molecular Weight: | 214.26 | MOQ: | 1 Kg |
Sample: | Charge Samples | Odor: | Characteristic |
Test Method: | HPLC | Shelf Life: | 2 Years |
High Light: | Phenylethyl Resorcinol Powder Cas 85-27-8,99% Purity Cosmetic Antioxidants Powder,Cas 85-27-8 Antioxidants Powder |
Product Description
High Quality 99% Cosmetic Ingredients Phenylethyl Resorcinol Powder Cas 85-27-8
English name
|
Phenylethyl Resorcinol
|
Purity
|
99%
|
Appearance
|
White powder
|
Odor
|
Characteristic
|
CAS
|
85-27-8
|
Alias
|
4-(1-phenylethyl)1,3-benz
|
Test method
|
HPLC
|
Items
|
Standards
|
Results
|
Appearance
|
White to light brown powder
|
Complies
|
Purity(HPLC)
|
≥99.0%
|
99.31%
|
Purity(GC)
|
≥99.5%
|
99.87%
|
Resorcinol
|
≤10PPM
|
0.53PPM
|
Meltingpoint
|
77-82°C
|
79.9°C
|
Lossondrying
|
≤0.1%
|
Complies
|
Conclusion
|
Conforms to standard
|
Complies
|
Enter Your Message