90% 80% Protein Nutrition Powder Optimum Nutrition Whey Gold Standard
Phone Number : 86-15209233790
WhatsApp : +8615209233790
Minimum Order Quantity : | 25 Kilograms | Price : | $20.00 - $30.00/Kilograms |
---|---|---|---|
Packaging Details : | 25kgs packaging Fiber drum outside and plastic bag inside 1-25kgs packaging aluminium bag<br>outside and double plastic bag inside. |
Place of Origin: | Shaanxi, China | Brand Name: | Le-nutra |
---|---|---|---|
Model Number: | Le-nutra |
Detail Information |
|||
Function: | Anti-aging | Type: | Collagen |
---|---|---|---|
Dosage Form: | Powder | English Name: | The Best Collagen Protein Peptide Powder |
Alias: | Collagen Protein Powder,Bovine Hydrolyzed Collagen,Fish Collagen | CAS: | 9064-67-9 |
Specification: | 98% | Appearance: | White Powder |
Odor: | Characteristic | Application: | Widely Used For Food, Healthy Products Medicine, Cosmetics |
Form: | Powder | Shelf Life: | 2 Years Proper Storage |
Storage: | Cool Dry Place | Port: | Shanghai/Tianjin/Qingdao |
High Light: | Food Grade Collagen Protein Peptide Powder,Protein Nutrition Powder 40 Mesh,40 Mesh Collagen Protein Peptide Powder |
Product Description
Protein Nutrition Powder 100% Pure Best Price Halal Vital Proteins Collagen Peptides
Product name
|
Marine fish collagen peptide
|
Appearance
|
White powder
|
Average molecular weight
|
<1000 Dal / 3000 Dal
|
Shelf Life
|
24 months when properly stored
|
Test methods
|
HPLC
|
Particle size
|
100/80/40 mesh
|
Applications
|
Medicines and health products ,beverages and food, etc.
|
English name
|
Collagen Protein Peptide Powder
|
Alias
|
Collagen Protein Powder,Bovine Hydrolyzed Collagen,Fish Collagen
|
Appearance
|
White powder
|
Odor
|
Characteristic
|
CAS
|
9064-67-9
|
Specification
|
98%
|
Standard Botanical Extract | ||
Product Name | Specification | Test method |
Marigold exact | Lutein 5%, 10%, 20% | HPLC/UV |
Tomato Extract | Lycopene 5%, 6%, 10% | HPLC |
Ginkgo Biloba Extract | Flavones 24%, Lactones 6% | HPLC |
Ginger Root Extract | Gingerol 5%, 10% | HPLC |
Black rice extract | Anthocyanin 1%-25% | UV |
Boswellin extract | Boswellic Acid 65%-95% | HPLC |
Griffonia seeds extract | 5-HTP 50%-99% | HPLC |
Milk thistle extract | Silymarin 80%, Silybin 30% | HPLC/UV |
Senna leaf extract | Sennoside 6%, 8%, 20% | HPLC |
Shiitake mushroom extact | Sennoside 6%, 8%, 20% | UV |
Tribulus terrestris extract | Total Saponins 40%-90% | UV |
Enter Your Message