90% 80% Protein Nutrition Powder Optimum Nutrition Whey Gold Standard
Phone Number : 86-15209233790
WhatsApp : +8615209233790
| Minimum Order Quantity : | 25 Kilograms | Price : | $4.00 - $18.00/Kilograms |
|---|---|---|---|
| Packaging Details : | 25kgs packaging Fiber drum outside and plastic bag inside 1-25kgs packaging aluminium bag<br>outside and double plastic bag inside. |
| Place of Origin: | Shaanxi, China | Brand Name: | Le-nutra |
|---|---|---|---|
| Model Number: | Le-nutra |
|
Detail Information |
|||
| Function: | Nutrition Fortifiers | Type: | Protein |
|---|---|---|---|
| Dosage Form: | Powder | English Name: | Whey Protein Powder |
| Alias: | Glycoproteins, Bovine-whey | CAS: | 84082-51-9 |
| Specification: | 98% | Appearance: | Light Yellow To White Powder |
| Odor: | Characteristic | Application: | Widely Used For Food, Healthy Products |
| EINECS: | 281-998-7 | Shelf Life: | 2 Years Proper Storage |
| Storage: | Cool Dry Place | Port: | Shanghai/Tianjin/Qingdao |
| Highlight: | CAS 84082-51-9 Protein Nutrition Powder,CAS 84082-51-9 organic whey protein,Protein Nutrition Powder Light Yellow |
||
Product Description
Le-Nutra Suplements Protein Nutrition Powder 100% Bulk Raw Whey Protein Powder
|
English name
|
Whey Protein Powder
|
|
Alias
|
Glycoproteins, bovine-whey
|
|
Appearance
|
Light Yellow to White Powder
|
|
Odor
|
Characteristic
|
|
CAS
|
84082-51-9
|
|
Specification
|
98%
|
|
Product name
|
Whey protein powder
|
|
Main nutrient
|
β-lactoglobin, α-lactoalbumin, immunoglobulin, lactoferrin
|
|
Shelf life
|
24 months
|
|
Size
|
Customized
|
|
Storage condotions
|
Please store in shady and cool area and keep away from direct sunlight
|
| Standard Botanical Extract | ||
| Product Name | Specification | Test method |
| Marigold exact | Lutein 5%, 10%, 20% | HPLC/UV |
| Tomato Extract | Lycopene 5%, 6%, 10% | HPLC |
| Ginkgo Biloba Extract | Flavones 24%, Lactones 6% | HPLC |
| Ginger Root Extract | Gingerol 5%, 10% | HPLC |
| Black rice extract | Anthocyanin 1%-25% | UV |
| Boswellin extract | Boswellic Acid 65%-95% | HPLC |
| Griffonia seeds extract | 5-HTP 50%-99% | HPLC |
| Milk thistle extract | Silymarin 80%, Silybin 30% | HPLC/UV |
| Senna leaf extract | Sennoside 6%, 8%, 20% | HPLC |
| Shiitake mushroom extact | Sennoside 6%, 8%, 20% | UV |
| Tribulus terrestris extract | Total Saponins 40%-90% | UV |
Enter Your Message