2074-53-5 Pure Vitamin Powder DL Alpha Tocopherol Vitamin E Oil
Phone Number : 86-15209233790
WhatsApp : +8615209233790
Minimum Order Quantity : | 10 Grams | Price : | $15.00/Grams >=10 Grams |
---|---|---|---|
Packaging Details : | 25kgs packaging Fiber drum outside and plastic bag inside 1-25kgs packaging aluminium bag<br>outside and double plastic bag inside. |
Place of Origin: | China | Brand Name: | Le-nutra |
---|---|---|---|
Model Number: | Le-nutra vitamine b12 powder |
Detail Information |
|||
CAS No.: | 13422-55-4 | Other Names: | Vitamine B12 Powder |
---|---|---|---|
MF: | C63H91CoN13O14P | EINECS No.: | 236-535-3, 236-535-3 |
Type: | Vitamins, Amino Acids And Coenzymes | Grade Standard: | Feed Grade, Food Grade, Medicine Grade |
Usage: | Animal Pharmaceuticals | Purity: | 98%, 1%, Etc. |
Product Name: | Vitamine B12 Powder | CAS: | 13422-55-4 |
Molecular Formula: | C63H91CoN13O14P | Appearance: | Dark Red Crystalline Powder |
Application: | Pharmaceutical Raw Intermediates | Grade: | Phamaceutical Grade |
MOQ: | 1kg | Brand: | Le-nutra |
Shelf Life: | 24 Months |
Product Description
Product name | Mecobalamine Vitamin B12 Powder |
Alias | Methylcobalamin;COBALAMINE;Vitamin B12 Powder |
Appearance | Dark red crystalline powder |
CAS | 13422-55-4 |
MF. | C63H88CoN14O14P |
EINECS No. | 236-535-3 |
Test items | Specifications | Results | Test methods |
Characters | The total combined yeasts/mould count | Complies | Visual method |
Identification1 | UV: The absorption spectrum exhibits maxima at 264nm,285nm,305nm and 460nm. | Complies | ChP 2015 |
Identification2 | HPLC:The retention time of the major peak of the sample solution corresponds to that of the reference solution. | Complies | ChP 2015 monograph |
Identification3 | The IR spectra of the sample is similar with the reference spectra | Complies | ChP 2015 monograph |
Loss on drying | W10.0% | 9.4% | ChP 2015 |
Assay | 98.5% -102.0% | 100.0% | ChP 2015 |
Hydroxocobalamine | UV: A460nm/A352nmN0 90 | 0.957 | ChP 2015 |
Related substances | The sum of each impurity peak area is not larger than 1.0% of the main area of the reference solution | 1.0% | ChP 2015 monograph |
Acetone | W0.5% | 0.004% | In house/(GC) |
The total aerobic microbial count | W1000 cfu/g | 2.9x102cfu/g | ChP 2015 |
The total combined yeasts/mould count | W1000 cfu/g | 10cfu/g |
Enter Your Message