Phone Number : 86-15209233790
WhatsApp : +8615209233790
Price : | $270.00 - $290.00/Kilograms | Packaging Details : | 25kgs packaging Fiber drum outside and plastic bag inside 1-25kgs packaging aluminium bag<br>outside and double plastic bag inside. |
---|
Place of Origin: | Shaanxi, China | Brand Name: | Le-nutra |
---|---|---|---|
Model Number: | Le-nutra |
Detail Information |
|||
Type: | Herbal Extract | Form: | Powder |
---|---|---|---|
Variety: | Le-nutra | Part: | Whole, Whole Cell |
Extraction Type: | Solvent Extraction | Packaging: | DRUM |
Grade: | Food Grade, Food & Cosmetic Grade | English Name: | Phycocyanin Powder |
Latin Name: | Spirulina | Active Ingredient: | Phycocyanin |
Color Value: | E18 E25 | CAS: | 11016-15-2 |
Appearance: | Blue Powder | Odor: | Characteristic |
Test Method: | HPLC | Port: | Shanghai/Tianjin/Qingdao |
Highlight: | Le Nutra Blue Spirulina Powder,E25 Blue Spirulina Powder,Phycocyanin organic blue spirulina |
Product Description
Le-Nutra organic blue spirulina powder phycocyanin e25
English name
|
Phycocyanin Powder
|
Latin name
|
Spirulina.
|
Appearance
|
Blue Powder
|
Color Value
|
E18
|
CAS
|
11016-15-2
|
Grade
|
Food & Cosmetic Grade
|
Test Method
|
HPLC
|
Standard Botanical Extract | ||
Product Name | Specification | Test method |
Marigold exact | Lutein 5%, 10%, 20% | HPLC/UV |
Tomato Extract | Lycopene 5%, 6%, 10% | HPLC |
Ginkgo Biloba Extract | Flavones 24%, Lactones 6% | HPLC |
Ginger Root Extract | Gingerol 5%, 10% | HPLC |
Black rice extract | Anthocyanin 1%-25% | UV |
Boswellin extract | Boswellic Acid 65%-95% | HPLC |
Griffonia seeds extract | 5-HTP 50%-99% | HPLC |
Milk thistle extract | Silymarin 80%, Silybin 30% | HPLC/UV |
Senna leaf extract | Sennoside 6%, 8%, 20% | HPLC |
Shiitake mushroom extact | Sennoside 6%, 8%, 20% | UV |
Tribulus terrestris extract | Total Saponins 40%-90% | UV |
Enter Your Message